Cheese Garlic Croutons
A Family Favorite, Our Rothbury Farms Cheese Garlic Croutons In Our Homestyle Cut Are Made With Bread Baked Fresh From The Oven That’s Been Toasted To Just The Right Crispness. The Robust Flavors Of Garlic and Romano Cheese Pack Huge Flavor Into Every Bite. With No Artificial Flavors or Preservatives and Always Zero Grams Trans Fat, Rothbury Farms Cheese Garlic Croutons Are The Right Choice For All Your Salads, Soups, Stuffings, and Casseroles Or Even Just As A Snack.
Ingredient Info
Wheat Flour, Canola and/or Olive Oil, Salt, Sugar, Dehydrated Garlic, Whey, Yeast, Romano Cheese (Milk, Cheese Culture, Salt, Enzymes), Parsley, Dehydrated Onion, Spices, Citric Acid, Disodium Inosinate and Disodium Guanylate, Niacin, Ascorbic Acid, Reduced Iron, Thiamine Mononitrate, Ribvoflavin, Folic Acid. Contains Wheat and Milk Ingredients. BHT Added To Packaging To Maintain Freshness.
Nutrional Facts Serving Size 2 Tbsp. (7g/0.25oz) |
||||||
| Amount Per Seving | ||||||
| Calories 30 | Calories from Fat 10 | |||||
| % Daily Values* | ||||||
| Total Fat 1g | 1% | |||||
| Saturated Fat 0g | 0% | |||||
| Trans Fat 0g | ||||||
| Cholesterol 0mg | 0% | |||||
| Sodium 100g | 4% | |||||
| Total Carbohydrate 5g | 2% | |||||
| Dietary Fiber 0g | 1% | |||||
| Sugars 0g | ||||||
| Protein 1g | ||||||
| Vitamin A | 0% | Vitamin C | 0% | |||
| Calcium | 0% | Iron | 2% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||||||
| Calories | 2,000 | 2,500 | ||||
| Total Fat | Less than | 65g | 80g | |||
| Saturated Fat | Less than | 20g | 25g | |||
| Cholesterol | Less than | 300mg | 300mg | |||
| Sodium | Less than | 2,400mg | 2,400mg | |||
| Total Carbohydrate | 300g | 375g | ||||
| Dietary Fiber | 25g | 30g | ||||

