Chicken Stuffing
An all-in-one chicken flavored stuffing mix seasoned with onion, celery, herbs and spices.
Ingredients
Enriched Wheat Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Canola and/or Olive Oil, Dehydrated Onion, Salt, Hydrolyzed Soy & Corn Protein, Wheat Gluten, Sugar, Powdered Shortening (Partially Hydrogenated Soybean Oil, Lactose, Sodium Caseinate, Dipotassium Phosphate), Autolyzed Yeast, Cooked Chicken, Soy Flour, Yeast, Monosodium Glutamate, Whey, Dehydrated Celery, Maltodextrin, Dehydrated Parsley, Spices, Caramel Color, Disodium Inosinate & Disodium Guanylate, Tumeric Extractive. CONTAINS WHEAT, SOYBEAN, AND MILK INGREDIENTS. BHT added to packaging to maintain freshness.
Pouch Net Weight
48 oz. bags
Packs
6 bags/case
Nutrional Facts Serving Size 1oz. (28g) |
||||||
| Amount Per Seving | ||||||
| Calories 118 | Calories from Fat 33 | |||||
| % Daily Values* | ||||||
| Total Fat 13g | 6% | |||||
| Saturated Fat 1g | 2% | |||||
| Trans Fat 0g | ||||||
| Cholesterol 3mg | 0% | |||||
| Sodium1500g | 18% | |||||
| Total Carbohydrate 62g | 6% | |||||
| Dietary Fiber 3.5g | 4% | |||||
| Sugars 4g | ||||||
| Protein 13g | ||||||
| Vitamin A | 0% | Vitamin C | 2% | |||
| Calcium | 2% | Iron | 8% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||||||
| Calories | 2,000 | 2,500 | ||||
| Total Fat | Less than | 65g | 80g | |||
| Saturated Fat | Less than | 20g | 25g | |||
| Cholesterol | Less than | 300mg | 300mg | |||
| Sodium | Less than | 2,400mg | 2,400mg | |||
| Total Carbohydrate | 300g | 375g | ||||
| Dietary Fiber | 25g | 30g | ||||

