Homestyle Cheese Garlic Croutons
Homestyle cut, upscale crouton with Romano cheese and garlic seasoning, which has a rich color and a light, crunchy texture.
Ingredients
Wheat Flour, Canola and/or Olive Oil, Whole Wheat Flour, Salt, Sugar, Dehydrated Garlic, Yeast, Whey, Parsley, Romano Cheese (Milk, Culture, Salt, Enzymes), Onion Powder, Spices, Citric Acid, Disodium Inosinate and Disodium Guanylate, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid. CONTAINS WHEAT AND MILK INGREDIENTS. BHT Added To Packaging To Maintain Freshness.
Pouch Net Weight
2.25 lb. bags
Pack
4 bags/case
Nutrional Facts Serving Size 7g |
||||||
| Amount Per Seving | ||||||
| Calories 30 | Calories from Fat 8 | |||||
| % Daily Values* | ||||||
| Total Fat 1g | 1% | |||||
| Saturated Fat 0g | 0% | |||||
| Trans Fat 0g | ||||||
| Cholesterol 0mg | 0% | |||||
| Sodium 102g | 4% | |||||
| Total Carbohydrate 5g | 2% | |||||
| Dietary Fiber 0g | 1% | |||||
| Sugars 0g | ||||||
| Protein 1g | ||||||
| Vitamin A | 0% | Vitamin C | 0% | |||
| Calcium | 0% | Iron | 2% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||||||
| Calories | 2,000 | 2,500 | ||||
| Total Fat | Less than | 65g | 80g | |||
| Saturated Fat | Less than | 20g | 25g | |||
| Cholesterol | Less than | 300mg | 300mg | |||
| Sodium | Less than | 2,400mg | 2,400mg | |||
| Total Carbohydrate | 300g | 375g | ||||
| Dietary Fiber | 25g | 30g | ||||

