Asian Salad Toppers
A ginger soy flavored salad topper consisting of Pita Bites, Sesame Sticks, Crispy Noodles, & Oriental Peas.
Ingredient Info
Enriched Wheat Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid),Vegetable Oil (Soybean Oil and/or Sunflower Oil and/or Canola Oil), Peas, Salt, Malted Barley Flour, Sesame Seeds, Bulgur Wheat, Maltodextrin, Whole Wheat Flour, Yeast, Sugar, Soy Sauce (Wheat, Soybeans, Salt), Organic Cane Juice, Cornstarch, Spices, Natural Flavors, Oat Fiber, Sea Salt, Beet Powder, Caramel Color, Turmeric, Honey, Garlic Powder, Onion Powder, Cirtic Acid, Corn Syrup Solids. CONTAINS WHEAT, MILK, AND SOYBEAN INGREDIENTS.
Nutrional Facts Serving Size 1/8 cup (7g) |
||||||
| Amount Per Seving | ||||||
| Calories 30 | Calories from Fat 10 | |||||
| % Daily Values* | ||||||
| Total Fat 1g | 2% | |||||
| Saturated Fat 0g | 0% | |||||
| Trans Fat 0g | ||||||
| Cholesterol 0mg | 0% | |||||
| Sodium 130g | 5% | |||||
| Total Carbohydrate 4g | 1% | |||||
| Dietary Fiber 0g | 1% | |||||
| Sugars 0g | ||||||
| Protein 1g | ||||||
| Vitamin A | 0% | Vitamin C | 0% | |||
| Calcium | 0% | Iron | 2% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||||||
| Calories | 2,000 | 2,500 | ||||
| Total Fat | Less than | 65g | 80g | |||
| Saturated Fat | Less than | 20g | 25g | |||
| Cholesterol | Less than | 300mg | 300mg | |||
| Sodium | Less than | 2,400mg | 2,400mg | |||
| Total Carbohydrate | 300g | 375g | ||||
| Dietary Fiber | 25g | 30g | ||||

